Phone: 719.527.1358opens phone dialer
Fax: 719.538.4888opens phone dialer
Days | Hours |
---|---|
Monday - Thursday | 9:00 am – 4:30 pm |
Friday and District 2 Paydays | 9:00 am – 5:00 pm |
Share Account Fees | Amount |
---|---|
90 Day account closure | $10.00 |
Return Check fee | $30.00 per item |
Return Check fee – Two Party | $5.00 per item |
Dormant Account fee | $5.00 per month |
Statement Copy | $2.00 |
Bad Address | $2.50 per statement |
Share Draft Account Fees | Amount |
---|---|
Overdraft fee | $30.00 per item |
Stop payment fee | $15.00 per draft or series |
Overdraft transfer fee | $3.00 per day |
Late Deposit fee (deposits made after presentment prior to return) | $30.00 per item |
Return Check fee | $30.00 per item |
Return Check fee – Two Party | $5.00 per item |
Photocopy of Paid Check | $4.00 |
Draft Lookup fee | $2.00 |
Account Reconciliation fee | $15.00 per hour |
Temporary Checks (sheet of 4) | $1.00 |
Draft Printing fee | prices vary depending on style |
Miscellaneous Fees | Amount |
---|---|
Cashiers Check | $3.00 |
Domestic Wire | $25.00 |
International Wire | $50.00 |
Loan Late fee (over 15 days) | $15.00 |
Local Fax (per page) | $1.00 |
Long Distance Fax (per page) | $2.00 |
Photocopies (per page) | $0.20 |
Notary for non-member | $3.00 |
Credit Card Fees | Amount |
---|---|
Over the Limit fee | $10.00 |
Late Payment fee | $15.00 |
Visa® Check Card Fees | Amount |
---|---|
Below available balance | $10.00 |
Lost Card Replacement | $10.00 |
Harrison Federal Credit Union provides links to websites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that website. Once you link to another website not maintained by Harrison Federal Credit Union, you are subject to the terms and conditions of that website, including but not limited to its privacy policy.
Click the link above to continue or CANCEL